| 0 | Russell Byrd | 6-7 | 205 | G | RS FR | Fort Wayne, Ind./Blackhawk Christian |
| 2 | Alex Gauna | 6-9 | 240 | F | RS FR | Eaton Rapids, Mich./Eaton Rapids |
| 3 | Brandan Kearney | 6-5 | 185 | G/F | FR | Detroit, Mich./Southeastern |
| 5 | Adreian Payne | 6-10 | 230 | C | SO | Dayton, Ohio/Jefferson Township |
| 11 | Keith Appling | 6-1 | 180 | G | SO | Detroit, Mich./Pershing |
| 13 | Austin Thornton | 6-5 | 210 | G | RS SR | Sand Lake, Mich./Cedar Springs |
| 14 | Dan Chapman | 6-3 | 185 | G | SO | Okemos, Mich./Okemos |
| 15 | Keenan Wetzel | 6-4 | 190 | G | RS FR | Monroe, Mich./St. Mary Catholic Central |
| 20 | Travis Trice | 6-0 | 165 | G | FR | Huber Heights, Ohio/Wayne |
| 22 | Branden Dawson | 6-6 | 216 | G/F | FR | Gary, Ind./Lew Wallace |
| 23 | Draymond Green | 6-7 | 230 | F | SR | Saginaw, Mich./Saginaw |
| 25 | Derrick Nix | 6-9 | 278 | C | JR | Detroit, Mich./Pershing |
| 30 | Brandon Wood | 6-2 | 190 | G | RS JR | Kokomo, Ind./Kokomo (Valparaiso) |
| 34 | Joe Sweeny | 6-0 | 175 | G | SR | Toms River, NJ./Toms River North |
| 40 | Colby Wollenman | 6-6 | 220 | F | FR | Big Horn, WY./Big Horn |
| 44 | Anthony Ianni | 6-9 | 260 | C | SR | East Lansing, Mich./Okemos (Grand Valley State) |


















