| 0 | Russell Byrd | 6-7 | 205 | G | RS SO | Fort Wayne, Ind./Blackhawk Christian |
| 2 | Alex Gauna | 6-9 | 245 | F | RS SO | Eaton Rapids, Mich./Eaton Rapids |
| 5 | Adreian Payne | 6-10 | 240 | C | JR | Dayton, Ohio/Jefferson Township |
| 10 | Matt Costello | 6-9 | 245 | F | FR | Bay City, Mich./Bay City Western |
| 11 | Keith Appling | 6-1 | 190 | G | JR | Detroit, Mich./Pershing |
| 14 | Gary Harris | 6-4 | 205 | G | FR | Fishers, Ind./Hamilton Southeastern |
| 15 | Keenan Wetzel | 6-4 | 200 | G | RS SO | Monroe, Mich./St. Mary Catholic Central |
| 20 | Travis Trice | 6-0 | 170 | G | SO | Huber Heights, Ohio/Wayne |
| 22 | Branden Dawson | 6-6 | 230 | G/F | SO | Gary, Ind./Lew Wallace |
| 25 | Derrick Nix | 6-9 | 270 | C | SR | Detroit, Mich./Pershing |
| 30 | Kenny Kaminski | 6-8 | 240 | F | FR | Medina, Ohio/Medina |
| 40 | Dan Chapman | 6-3 | 190 | G | JR | Okemos, Mich./Okemos |
| 41 | Colby Wollenman | 6-7 | 225 | F | SO | Big Horn, WY./Big Horn |
| 45 | Denzel Valentine | 6-5 | 220 | G | FR | Lansing, Mich./Sexton |


















