| 1 | Kalin Lucas | 6-0 | 190 | G | JR | Sterling Heights, MI/Orchard Lake St. Mary's |
| 2 | Raymar Morgan | 6-8 | 230 | F | SR | Canton, OH/McKinley |
| 3 | Chris Allen | 6-3 | 205 | G | JR | Lawrenceville, GA/Meadowcreek |
| 10 | Delvon Roe | 6-8 | 230 | G | SO | Lakewood, OH/St. Edward |
| 13 | Austin Thornton | 6-5 | 220 | G | RS SO | Sand Lake, MI/Cedar Springs |
| 15 | Durrell Summers | 6-4 | 205 | G | JR | Detroit, MI/Redford Covenant Christian |
| 20 | Mike Kebler | 6-4 | 205 | G | JR | Okemos, MI/Okemos |
| 22 | Isaiah Dahlman | 6-6 | 195 | G | SR | Braham, MN./Braham Area |
| 23 | Draymond Green | 6-6 | 235 | F | SO | Saginaw, MI/Saginaw |
| 25 | Jon Crandell | 6-8 | 230 | F | SR | Rochester, MI/Rochester Adams |
| 34 | Korie Lucious | 5-11 | 170 | G | SO | Milwaukee, WI/Pius XI |
| 40 | Tom Herzog | 7-0 | 250 | C | RS JR | Flint, MI/Powers |
| 41 | Garrick Sherman | 6-10 | 235 | G | FR | Kenton, OH/Kenton |
| 44 | Anthony Ianni | 6-9 | 260 | C | JR | East Lansing, MI/Okemos (Grand Valley St.) |
| 50 | Derrick Nix | 6-9 | 280 | C | FR | Detroit, MI/Pershing |




