When playing for the Michigan State basketball program and in the nationally-recognized Big Ten Conference, Spartan players draw the attention of NBA scouts who respect the tradition and work ethic that exemplifies MSU basketball. During Coach Tom Izzo’s stint at MSU, he has coached a total of 25 NBA draftees.
| N0. | Name | Years |
| #13 | Maurice Ager | 2003-04-05-06 |
| #15 | Alan Anderson | 2002-03-04 |
| #14 | Charlie Bell | 1998-99-00-01 |
| #3 | Shannon Brown | 2004-05-06 |
| #12 | Mateen Cleaves | 1997-98-99-00 |
| #40 | Paul Davis | 2003-04-05-06 |
| #30 | Jamie Feick | 1993-94-95-96 |
| #13 | Darryl Johnson | 1984-85-86-87 |
| #00 | Ken Johnson | 1984-85 |
| #34 | Anthony Miller | 1992-93-94 |
| #54 | Mike Peplowski | 1990-91-92-93 |
| #42 | Morris Peterson | 1997-98-99-00 |
| #50 | Zach Randolph | 2001 |
| #24 | Shawn Respert | 1992-93-94-95 |
| #23 | Jason Richardson | 2000-01 |
| #25/4 | Scott Skiles | 1983-84-85-86 |
| #21 | Steve Smith | 1988-89-90-91 |
| #13 | Eric Snow | 1992-93-94-95 |
| #35 | Matt Steigenga | 1989-90-91-92 |
| #11 | Sam Vincent | 1982-83-84-85 |
| #42 | Kevin Willis | 1982-83-84 |





