Under head coach Tom Izzo, 81 percent of the Spartan student-athletes that completed their eligibility graduated.
The chart below lists the percentage of basketball student-athletes who have completed their eligibility at Michigan State since 1990 and who have received their degree.
| Year | Number of Eligible Players | Percent Graduated |
| 1990 | 4 | 100% |
| 1991 | 2 | 50% |
| 1992 | 3 | 100% |
| 1993 | 3 | 100% |
| 1994 | 3 | 100% |
| 1995 | 4 | 100% |
| 1996 | 5 | 80% |
| 1997 | 5 | 80% |
| 1998 | 2 | 100% |
| 1999 | 3 | 33% |
| 2000 | 4 | 75% |
| 2001 | 5 | 100% |
| 2002 | 0 | -- |
| 2003 | 5 | 100% |
| 2004 | 2 | 50% |
| 2005 | 5 | 80% |
| 2006 | 4 | 100% |
| 2007 | 5 | 100% |
| 2008 | 2 | 100% |
| 2009 | 3 | 67% |
| 2010 | 3 | 67% |
| 2011 | 2 | 50% |





